Scanox Proportion HD

High Resolution Diamond Grading

Scanox
  • Summary
  • Product Highlights
  • Compatible Software
  • Details
  • Accuracy

The Scanox HD system is based on a High Resolution Digital Camera which enables to achieve a perfect 3D model for diamond grading. The enhanced advanced sensor in the camera provides the sharpest and clearest diamond image possible, featuring important details such as proportions, symmetry and extra facets. In addition, Scanox includes innovative multi lenses that provide consistency in diamond measurement.
The Scanox Proportion system is the ultimate solution to measuring and grading diamonds and has been designed to be used in labs that require maximum accuracy during the scanning process of the diamond grading.

HR Diamond Measurement

 Perfect 3D Model

  • Advanced High Resolution Digital Camera provides accurate scanning of the diamond
    and a perfect 3D model
  • Innovative Multi Lenses provide consistency in diamond measurement
  • Internal Led Lighting for enhanced view of the stone
  • Superior 3D Viewer System - allows you to view full measurement and symmetry of each facet
  • Measures and grades diamonds in accordance with major labs such as: GIA, IGI, AGS, GCAL,
    HRD Antwerp, EGL, AGL and more
  • Fast measuring time
  • Measuring size − a choice of lenses suitable for different diamond sizes
  • Connects to USB
Facet Pro Software
GIA Facetware
FireTrace Software
Recator Software

Technical Information:

MODEL

Scanox Proportion

DIAMOND TYPES

Any cuts

DIGITAL CAMERA

Yes, HD

MULTI - LENS

3 Channels

MEASURING SIZE

a choice of lenses suitable for different diamond sizes

WEIGHT

7 kg

INTERFACE

USB 2.0

DIMENSIONS (LxWxH)

43cm X 10cm X 12cm

ACCURACY
*need to be free from dust

Linear 0.01 mm, Angular 0.1

VOLTAGE

Universal 100V-240V for global electrical compatibility

OPERATING SYSTEM 64bit

Windows Win7 64Bit

Mfg WARRANTY

12 Months

The Scanox Proportion HD system is highly accurate, as shown in the following table. A 1.014carat diamond was randomly chosen by our testers and was measured 33 times. The results reflect the stone's parameters.

  Weight Diameter
(avg.) (min) (max)
Crown Angle
(avg.) (min) (max)
Crown Height(%)
(avg.) (min) (max)
Table(%)
(avg.) (min) (max)
Table(mm)
(avg.) (min) (max)
1 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.7 15.3
57.1 56.5 57.6
3.76 3.72 3.79
2 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.7 15.4
57.1 56.7 57.6
3.76 3.73 3.79
3 1.014
6.58 6.55 6.6
33.9 33.3 34.7
14.5 13.7 15.4
57.1 56.7 57.6
3.76 3.73 3.79
4 1.014
6.58 6.55 6.6
33.9 33.2 34.7
14.5 13.7 15.3
57.3 56.5 57.8
3.77 3.72 3.8
5 1.014
6.58 6.55 6.6
33.9 33.2 34.7
14.5 13.7 15.3
57.1 56.5 57.6
3.76 3.72 3.79
6 1.014
6.58 6.55 6.6
33.9 33.3 34.7
14.5 13.7 15.3
57.1 56.5 57.6
3.76 3.72 3.8
7 1.014
6.58 6.55 6.6
33.9 33.3 34.7
14.5 13.8 15.3
57.1 56.5 57.4
3.76 3.72 3.78
8 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.7 15.3
57.1 56.5 57.6
3.76 3.72 3.79
9 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.7 15.4
57.1 56.7 57.6
3.76 3.73 3.79
10 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.7 15.3
57.1 56.7 57.6
3.76 3.73 3.79
11 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.7 15.4
57.1 56.4 57.6
3.76 3.71 3.79
12 1.014
6.58 6.55 6.6
33.9 33.2 34.7
14.5 13.7 15.4
57.1 56.5 57.6
3.76 3.72 3.79
13 1.014
6.58 6.55 6.6
34    33.3 34.8
14.5 13.8 15.4
57.1 56.4 57.6
3.76 3.71 3.79
14 1.014
6.58 6.55 6.6
33.9 33.2 34.7
14.5 13.7 15.4
57.1 56.7 57.6
3.76 3.71 3.79
15 1.014
6.58 6.55 6.6
33.9 33.2 34.7
14.5 13.7 15.3
57.1 56.5 57.4
3.76 3.72 3.78
16 1.014
6.58 6.55 6.6
34    33.2 34.7
14.5 13.7 15.3
57.3 56.8 57.8
3.77 3.74 3.8
17 1.014
6.58 6.55 6.61
33.9 33.2 34.6
14.5 13.8 15.3
57.1 56.7 57.6
3.76 3.73 3.79
18 1.014
6.58 6.55 6.62
33.9 33.3 34.7
14.5 13.8 15.3
57.3 56.7 57.6
3.77 3.73 3.79
19 1.014
6.58 6.55 6.61
34    33.3 34.7
14.5 13.8 15.3
57.3 56.4 57.6
3.77 3.71 3.79
20 1.014
6.58 6.55 6.62
33.9 33.3 34.7
14.5 13.8 15.3
57.3 56.4 57.6
3.77 3.71 3.79
21 1.014
6.59 6.55 6.62
34    33.3 34.7
14.4 13.8 15.3
57.2 56.6 57.4
3.77 3.73 3.78
22 1.014
6.58 6.55 6.61
34    33.4 34.7
14.5 13.7 15.3
57.1 56.4 57.6
3.76 3.71 3.79
23 1.014
6.58 6.55 6.62
33.9 33.4 34.6
14.5 13.8 15.3
57.1 56.5 57.3
3.77 3.72 3.79
24 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.8 15.3
57.1 56.4 57.6
3.76 3.71 3.79
25 1.014
6.58 6.56 6.6
34    33.4 34.6
14.5 13.9 15.3
57.3 56.8 57.6
3.77 3.74 3.79
26 1.014
6.58 6.56 6.6
34    33.4 34.6
14.5 13.8 15.3
57.1 56.5 57.6
3.76 3.72 3.79
27 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.8 15.3
57.3 56.5 57.6
3.77 3.72 3.79
28 1.014
6.58 6.56 6.6
34    33.3 34.6
14.5 13.9 15.3
57.1 56.4 57.6
3.76 3.71 3.79
29 1.014
6.58 6.56 6.6
34    33.4 34.6
14.5 13.8 15.3
57.1 56.5 57.6
3.76 3.72 3.79
30 1.014
6.58 6.55 6.6
34    33.4 34.6
14.5 13.9 15.3
57.1 56.5 57.6
3.76 3.72 3.79
31 1.014
6.58 6.55 6.6
33.9 33.3 34.7
14.5 13.8 15.3
57.1 56.4 57.8
3.76 3.71 3.8
32 1.014
6.58 6.55 6.6
34    33.3 34.7
14.5 13.8 15.3
57.1 56.4 57.8
3.76 3.71 3.8
33 1.014
6.58 6.55 6.6
34    33.4 34.7
14.5 13.9 15.3
57.1 56.5 57.4
3.76 3.72 3.8

Scanox Proportion

To Get a Quote